John West Tuna Springwater 425g
John West Tuna Springwater 425g
Purse seine caught skipjack tuna (Katsuwonus pelamis) (65%), springwater, salt.
Contains fish.
Contains fish.
-
98% Fat Free
-
All Natural Ingredients
-
Dolphin Friendly
-
Good Source of Omega-3
-
Marine Stewardship Council
-
4.5 Health Star Rating
- Pack Size: 425g
- Serving Size: 69g
- Servings per package: 4
| Average Quantity | Per Serving | Per 100g |
|---|---|---|
| Energy | 327kJ | 474kJ |
| Protein | 17.7g | 25.7g |
| Fat, total | 0.7g | 1.0g |
| - saturated | 0.3g | 0.4g |
| - trans | <0.1g | <0.1g |
| - polyunsaturated | 0.3g | 0.5g |
| - omega-3 | 161mg | 233mg |
| - eicosapentaenoic acid (EPA) | 18mg | 26mg |
| - docosahexaenoic acid (DHA) | 143mg | 207mg |
| - monounsaturated | 0.1g | 0.2g |
| Carbohydrate | <1.0g | <1.0g |
| - sugars | <1.0g | <1.0g |
| Sodium | 242mg | 350mg |
John West Tuna Springwater 425g
Purse seine caught skipjack tuna (Katsuwonus pelamis) (65%), springwater, salt.
Contains fish.
Contains fish.
-
98% Fat Free
-
All Natural Ingredients
-
Dolphin Friendly
-
Good Source of Omega-3
-
Marine Stewardship Council
-
4.5 Health Star Rating
- Pack Size: 425g
- Serving Size: 69g
- Servings per package: 4
| Average Quantity | Per Serving | Per 100g |
|---|---|---|
| Energy | 327kJ | 474kJ |
| Protein | 17.7g | 25.7g |
| Fat, total | 0.7g | 1.0g |
| - saturated | 0.3g | 0.4g |
| - trans | <0.1g | <0.1g |
| - polyunsaturated | 0.3g | 0.5g |
| - omega-3 | 161mg | 233mg |
| - eicosapentaenoic acid (EPA) | 18mg | 26mg |
| - docosahexaenoic acid (DHA) | 143mg | 207mg |
| - monounsaturated | 0.1g | 0.2g |
| Carbohydrate | <1.0g | <1.0g |
| - sugars | <1.0g | <1.0g |
| Sodium | 242mg | 350mg |
| Material | Burlap |
|---|---|
| Topup | 1 |
Write Your Own Review